 | | Name: | Ed Straub
| | Title: | Drop Zone Owner
| | Years in Sport: | 16
| | Number of Jumps: | 2700+
| | License: | D-21031
| | Ratings: | Tandem Instructor/Examiner, Coach, IAD Instructor,Static Line Instructor, PRO rating holder
| | Misc.: | Owner of Skydive Inc! |
|
|
 | | Name: | Bill Snyder
| | Title: | Drop Zone Owner
| | Years in Sport: | 16
| | Number of Jumps: | 2000+
| | License: | D-24050
| | Ratings: | Tandem Instructor, IAD Instructor, PRO rating holder, Coach,
| | Misc.: | Co-founder of Skydive Allegan! |
|
|
 | | Name: | Matt D.
| | Title: | Safety and Training Advisor
| | Years in Sport: | 13+
| | Number of Jumps: | 1500+
| | License: | D-22658
| | Ratings: | Tandem Instructor, IAD Instructor, Static Line Instructor, FAA Senior Rigger
| | Misc.: | Star of "Packing Made Simple". |
|
|
 | | Name: | Paul Miller
| | Title: | Information Technologies Manager
| | Years in Sport: | 7
| | Number of Jumps: | 96
| | License: | A-48132
| | Ratings: |
| | Misc.: | 7kyu AGA
|
|
|
 | | Name: | Harley Matt
| | Title: | Instructor
| | Years in Sport: |
| | Number of Jumps: | 1000
| | License: | D-28164
| | Ratings: | Coach, Tandem Instructor, PRO rating holder
| | Misc.: | Captain of Team Poultry, Frog lover |
|
|
 | | Name: | Bart
| | Title: | Instructor
| | Years in Sport: | 14
| | Number of Jumps: | 1400+
| | License: | D-20475
| | Ratings: | Coach, Tandem Instructor
| | Misc.: | |
|
|
 | | Name: | Michelle K
| | Title: | Office Manager
| | Years in Sport: | 2
| | Number of Jumps: | 90
| | License: | A-053970
| | Ratings: |
| | Misc. : | |
|
|
 | | Name: | Ava G
| | Title: | Manifest Assistant
| | Years in Sport: | 2
| | Jumps: | Into things.
| | License: |
| | Ratings: |
| | Misc. : | |
|
|
 | | Name: | Kyle O
| | Title: | Coach
| | Years in Sport: | 3
| | Number of Jumps: | 200
| | License: | B-031348
| | Ratings: | Coach
| | Misc.: | Student coach, wingsuit coach, packing coach, canopy piloting coach, beer coach. |
|
|
 | | Name: | Mandi D.
| | Title: | Master Scheduler
| | Years in Sport: | 7
| | Number of Jumps: | 2
| | License: |
| | Ratings: |
| | Misc.: | |
|
|
 | | Name: | Jake M
| | Title: | Freefly Load Organizer
| | Years in Sport: | 1
| | Jumps: | From couches.
| | License: |
| | Ratings: |
| | Misc. : | |
|
|
 | | Name: | Bob M
| | Title: | Pilot
| | Years in Sport: | 6
| | Number of Jumps: | 3
| | License: |
| | Ratings: | Commercial Pilot, Multi-Engine, A&P
| | Misc. : | |
|
|
 | | Name: | Jerry M.
| | Title: | Greatest Pilot in the World
| | Years in Sport: |
| | Number of Jumps: | 0
| | License: |
| | Ratings: | Pilot
| | Misc. : | |
|
|
 | | Name: | Truman
| | Title: | Dog
| | Years in Sport: | 1
| | Number of Jumps: | 0
| | License: |
| | Ratings: |
| | Misc. : | |
|